Classic
Standard Equipment
- Single acrylic windshield
- 10-inch steel wheels
- 3.5kW motor
- Integrated dual brake / independent accelerator
- Rubber anti-slip floor mat
- Integrated dual-brake pedal
- Standard seats
PRODUCT SELECTION GUIDE
Choose Body Style → Compare Standard Specs → Check Seating Specs → Select Options
3 simple steps
Differences across 6 body styles
Swipe sideways to compare
| Item | Classic | Type A | Type B | Type C | Type D | Type E |
|---|---|---|---|---|---|---|
| Windshield | Single acrylic | Folding | Folding | Folding | Folding | Folding |
| Wheels / Tires | 10" steel | 12" aluminum | 12" aluminum | 12" aluminum | 12" aluminum | 14" off-road |
| Front Suspension | — | Independent | Independent | Independent | Independent | Double wishbone |
| Rear Suspension | — | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Multimedia Display | — | ● | ● | ● | ● | ● |
| Seat Belts | — | ● | ● | ● | ● | ● |
| Steering Wheel | — | — | — | — | — | Adjustable |
| Motor | 3.5kW | 3.5kW | 3.5kW | 3.5kW | 3.5kW | 3.5kW |
| Pedal | Integrated dual-brake | Aluminum combo | Aluminum combo | Aluminum combo | Aluminum combo | Aluminum combo |
| Floor | Rubber anti-slip | Rubber anti-slip | Rubber anti-slip | Rubber anti-slip | Rubber anti-slip | Rubber anti-slip |
| Braking | Dual brake / indep. accel. | Indep. foot brake | Indep. foot brake | Indep. foot brake | Indep. foot brake | Electronic parking |
| Seats | Standard | Luxury | Luxury | Luxury | Luxury | Premium luxury |
All configurations on one page
Rear 4 / 6 / 8 / 10 = rear-facing seats. Applies to Classic · Type A · B · C · D · E.
Swipe sideways to compare
| Diff. Spec | 2-Seat | Front 4 | Rear 4 | Front 6 | Rear 6 | Front 8 | Rear 8 | Rear 10 |
|---|---|---|---|---|---|---|---|---|
| Occupancy | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 |
| Controller | 60V Inbol OEM, self-check | 60V Inbol OEM, self-check | 60V Inbol OEM, self-check | 60V Inbol OEM, self-check | 60V Inbol OEM, self-check | 72V Inbol OEM controller | 72V Inbol OEM controller | 72V Inbol OEM controller |
| Battery | 60V 5×12V 100Ah lead-acid | 60V 5×12V 100Ah lead-acid | 60V 5×12V 100Ah lead-acid | 60V 5×12V 100Ah lead-acid | 60V 5×12V 100Ah lead-acid | 72V 6×12V 100Ah lead-acid | 72V 6×12V 100Ah lead-acid | 72V 6×12V 100Ah lead-acid |
| Motor | 3.5kW AC (anti-roll/overheat) | 3.5kW AC (anti-roll/overheat) | 3.5kW AC (anti-roll/overheat) | 3.5kW AC (anti-roll/overheat) | 3.5kW AC (anti-roll/overheat) | 4kW AC async (Depuda) | 4kW AC async (Depuda) | 4kW AC async (Depuda) |
| L×W×H (mm) | 2350×1250×2000 | 3250×1250×2000 | 2650×1250×2000 | 3880×1250×2000 | 3550×1250×2000 | 4800×1250×2000 | 4200×1250×2000 | 4800×1250×2000 |
| Wheelbase (mm) | 1650 | 2350 | 1630 | 3150 | 2330 | 3920 | 3150 | 3920 |
| Curb Weight | 480kg | 560kg | 515kg | 650kg | 560kg | 820kg | 700kg | 820kg |
Photos and standard equipment. Tap a photo to enlarge.
Available for all body styles